T E X A S E D U C A T I O N A G E N C Y Section I
District Name: HOUSTON ISD Academic Excellence Indicator System Total Students: 3,425
Campus Name: BELLAIRE H S 2008-09 Campus Performance Grade Span: 09 - 12
Campus #: 101912002 2009 Accountability Rating: Recognized School Type: Secondary
Gold Performance Acknowledgments:
College-Ready Graduates (Class of 2008)
Texas Success Initiative (TSI) ELA
Texas Success Initiative (TSI) Mathematics
Commended on Social Studies
Comparable Improvement: Reading/ELA
Campus African Native Asian/ Special Econ
State District Group Campus American Hispanic White American Pacific Is Male Female Ed Disad LEP
TAKS Met 2009 Standard
Grade 9
Reading 2009 91% 85% 92% 92% 94% 85% 98% * 99% 92% 93% 73% 86% 33%
2008 87% 80% 91% 90% 87% 80% 98% * 97% 85% 94% 67% 80% 37%
Mathematics 2009 71% 60% 73% 72% 55% 59% 87% * 96% 75% 69% 60% 60% 30%
2008 64% 54% 70% 74% 59% 55% 90% * 94% 72% 76% 42% 57% 28%
All Tests 2009 70% 58% 71% 71% 56% 59% 87% * 96% 73% 69% 67% 59% 20%
2008 63% 51% 68% 73% 58% 54% 91% * 93% 70% 76% 46% 55% 23%
TAKS Met 2009 Standard
Grade 10
Eng Lang Arts 2009 90% 85% 91% 94% 90% 87% 99% * 98% 92% 96% 73% 85% 25%
2008 89% 85% 90% 90% 88% 80% 95% * 96% 89% 91% 61% 80% 15%
Mathematics 2009 69% 61% 72% 81% 64% 63% 93% * 99% 79% 83% 71% 68% 24%
2008 66% 60% 69% 78% 69% 54% 90% * 94% 79% 77% 22% 59% 23%
@ Science 2009 67% 55% 68% 79% 61% 57% 94% * 95% 78% 79% 44% 59% 11%
2008 65% 56% 65% 72% 53% 48% 87% * 89% 76% 68% 22% 51% 14%
@ Soc Studies 2009 91% 87% 91% 94% 92% 86% 98% * 99% 93% 96% 68% 85% 41%
2008 89% 85% 89% 92% 85% 83% 98% * 97% 93% 92% 67% 82% 32%
@ All Tests 2009 57% 46% 59% 72% 51% 47% 88% * 94% 72% 73% 38% 51% 5%
2008 55% 46% 55% 66% 49% 39% 81% * 87% 69% 63% 7% 45% 12%
TAKS Met 2009 Standard (TAKS(Accommodated) INCLUDED for All Subjects)
^ Grade 11
Eng Lang Arts 2009 93% 90% 93% 96% 97% 90% 97% * 99% 95% 96% 74% 91% 41%
2008 91% 89% 92% 96% 95% 93% 99% * 96% 96% 97% 79% 90% 42%
Mathematics 2009 82% 80% 84% 90% 84% 77% 96% * 97% 90% 91% 45% 81% 35%
2008 80% 79% 81% 93% 87% 81% 98% * 98% 94% 93% 64% 82% 50%
Science 2009 86% 84% 87% 91% 84% 79% 97% * 97% 92% 90% 59% 81% 27%
2008 81% 79% 83% 90% 83% 70% 98% * 95% 93% 88% 60% 76% 31%
Soc Studies 2009 97% 96% 98% 97% 99% 93% 99% * 97% 97% 97% 89% 91% 52%
2008 95% 95% 96% 98% 95% 93% > 99% * 99% 98% 97% 80% 91% 69%
All Tests 2009 76% 73% 78% 86% 77% 68% 94% * 95% 86% 86% 27% 71% 9%
2008 72% 70% 74% 88% 76% 69% 96% * 94% 89% 86% 47% 71% 15%
TAKS Met 2009 Standard (Sum of All Grades Tested, INCLUDES SELECTED TAKS(Accommodated))
(Standard Accountability Indicator)
Reading/ELA 2009 91% 87% 92% 94% 93% 86% 98% > 99% 99% 93% 95% 73% 87% 34%
2008 91% 86% 91% 92% 89% 83% 97% > 99% 96% 90% 94% 67% 82% 32%
Mathematics 2009 82% 78% 75% 80% 64% 64% 92% 83% 97% 81% 79% 53% 67% 30%
2008 80% 75% 74% 81% 69% 61% 93% 80% 95% 81% 82% 41% 63% 32%
Science 2009 78% 73% 76% 85% 71% 66% 96% > 99% 96% 85% 84% 50% 68% 20%
2008 74% 70% 73% 81% 66% 57% 93% * 92% 84% 78% 36% 61% 22%
Soc Studies 2009 93% 91% 93% 96% 95% 89% 99% > 99% 98% 95% 96% 77% 88% 48%
2008 91% 89% 92% 95% 90% 87% 99% * 98% 95% 95% 71% 86% 50%
All Tests 2009 74% 69% 69% 76% 59% 57% 90% 83% 95% 77% 75% 41% 59% 15%
2008 72% 65% 65% 75% 60% 52% 89% 80% 91% 75% 75% 29% 55% 18%
TAKS Met 2009 Standard with TPM (Sum of All Grades Tested, INCLUDES SELECTED TAKS(Accommodated))
Reading/ELA 2009 96% 94% 97% 97% 98% 94% 99% > 99% > 99% 97% 98% 84% 95% 65%
Mathematics 2009 89% 86% 85% 89% 83% 76% 97% 83% 99% 88% 89% 59% 78% 38%
Science 2009 83% 79% 86% 91% 82% 81% 98% > 99% 98% 91% 91% 52% 81% 27%
Soc Studies 2009 98% 97% 98% 98% 98% 96% 99% > 99% 98% 98% 99% 88% 94% 60%
All Tests 2009 84% 79% 82% 86% 79% 72% 96% 83% 98% 86% 86% 51% 74% 29%
TAKS Commended Performance (Sum of All Grades Tested, INCLUDES SELECTED TAKS(Accommodated))
Reading/ELA 2009 34% 29% 23% 39% 22% 23% 50% 40% 60% 33% 45% 11% 20% 1%
2008 34% 27% 26% 41% 22% 22% 52% 80% 58% 35% 46% 7% 22% < 1%
Mathematics 2009 31% 28% 24% 40% 18% 18% 50% 17% 76% 43% 37% 3% 19% 9%
2008 28% 24% 24% 42% 15% 19% 52% < 1% 76% 43% 42% 8% 22% 9%
Science 2009 26% 23% 16% 29% 12% 11% 33% < 1% 58% 32% 26% 2% 13% 2%
2008 22% 20% 13% 28% 7% 9% 32% * 53% 31% 25% 7% 13% 2%
Soc Studies 2009 44% 35% 47% 58% 34% 33% 71% 60% 79% 60% 55% 16% 32% 3%
2008 36% 30% 35% 53% 27% 27% 67% * 69% 55% 51% 26% 29% 9%
All Tests 2009 16% 13% 9% 19% 6% 7% 24% < 1% 43% 19% 19% 5% 6% < 1%
2008 15% 11% 11% 22% 6% 8% 27% < 1% 46% 22% 23% 1% 10% < 1%
TAKS-M Met 2009 Standard (Sum of All Grades Tested)
Reading/ELA 2009 82% 77% 76% 72% 67% 78% 80% * * 64% 82% 72% 67% 64%
Mathematics 2009 69% 65% 45% 47% 42% 50% 56% * * 44% 50% 47% 56% 54%
Science 2009 51% 46% 41% 50% 46% 63% 50% * * 56% 42% 50% 54% 38%
Soc Studies 2009 64% 51% 64% 56% 60% 67% 40% * * 43% 73% 56% 55% 43%
All Tests 2009 57% 53% 41% 39% 35% 43% 42% * * 39% 38% 39% 43% 38%
TAKS Met 2009 Standard (Sum of All Grades Tested, INCLUDES ALL TAKS(Accommodated))
(2010 Preview)
Reading/ELA 2009 87% 83% 90% 93% 93% 86% 98% > 99% 99% 92% 95% 70% 87% 32%
2008 86% 82% 88% 92% 88% 83% 97% > 99% 96% 89% 94% 62% 82% 32%
Mathematics 2009 80% 76% 73% 79% 62% 63% 91% 83% 97% 80% 78% 32% 65% 29%
2008 78% 73% 71% 81% 67% 60% 93% 80% 95% 80% 81% 30% 62% 32%
Science 2009 78% 73% 76% 85% 71% 66% 96% > 99% 96% 85% 84% 50% 68% 20%
2008 74% 70% 73% 81% 66% 57% 93% * 92% 84% 78% 36% 61% 22%
Soc Studies 2009 93% 91% 93% 96% 95% 89% 99% > 99% 98% 95% 96% 77% 88% 48%
2008 91% 89% 92% 95% 90% 87% 99% * 98% 95% 95% 71% 86% 50%
All Tests 2009 72% 66% 66% 75% 58% 56% 89% 83% 95% 75% 74% 25% 58% 14%
2008 69% 62% 64% 75% 59% 52% 89% 80% 91% 75% 75% 24% 55% 18%
TAKS Met 2009 Standard (Sum of All Grades Tested, INCLUDES ALL TAKS(Accommodated) and TAKS-Modified)
(2011 Preview)
Reading/ELA 2009 87% 83% 90% 93% 92% 85% 98% > 99% 99% 92% 94% 71% 86% 36%
Mathematics 2009 80% 76% 71% 78% 61% 63% 91% 83% 97% 79% 78% 37% 65% 32%
Science 2009 76% 71% 76% 84% 69% 66% 95% > 99% 96% 85% 83% 50% 67% 22%
Soc Studies 2009 92% 89% 92% 95% 93% 89% 98% > 99% 98% 94% 96% 69% 86% 47%
All Tests 2009 71% 65% 65% 74% 56% 56% 89% 83% 95% 74% 73% 22% 57% 16%
TAKS-Alt Met 2009 Standard (Sum of All Grades Tested)
(2011 Preview)
All Tests 2009 84% 74% 92% 82% 50% 86% 93% * * 83% 80% 82% 78% 80%
2009 TAKS Participation (Grades 3-11)
Tested 98.5% 97.0% 98.3% 98.1% 98.7% 96.3% 99.6% 100.0% 97.8% 97.8% 98.5% 100.0% 95.8% 77.3%
By Test Version
TAKS (1 or more) 90.8% 89.0% 90.8% 93.8% 90.2% 90.9% 96.7% 100.0% 97.6% 92.6% 95.2% 24.0% 89.4% 62.6%
Not on TAKS 7.7% 8.0% 7.5% 4.3% 8.5% 5.5% 2.9% 0.0% 0.2% 5.2% 3.3% 76.0% 6.4% 14.7%
TAKS(Acc) Only 2.3% 1.8% 2.4% 1.5% 2.6% 2.1% 1.1% 0.0% 0.0% 2.1% 0.8% 26.0% 1.8% 3.1%
TAKS-M Only 3.3% 4.4% 2.6% 1.6% 3.5% 2.1% 0.8% 0.0% 0.2% 1.6% 1.5% 28.1% 2.7% 7.4%
TAKS-Alt Only 0.8% 0.9% 0.7% 0.5% 0.7% 0.5% 0.5% 0.0% 0.0% 0.6% 0.3% 8.2% 0.9% 1.8%
Combination 1.3% 0.8% 1.1% 0.8% 1.7% 0.9% 0.6% 0.0% 0.0% 0.8% 0.7% 13.7% 0.9% 2.5%
By Acct Status
Acct System 87.3% 85.8% 88.8% 92.2% 88.2% 89.1% 95.7% 100.0% 95.4% 91.1% 93.4% 43.2% 85.3% 61.3%
Non-Acct System 11.2% 11.3% 9.4% 5.9% 10.5% 7.2% 4.0% 0.0% 2.4% 6.6% 5.1% 56.8% 10.5% 16.0%
Mobile 4.7% 4.1% 4.0% 2.7% 4.1% 2.9% 2.1% 0.0% 2.2% 3.0% 2.5% 1.4% 5.6% 3.1%
Non-Acct Test 6.4% 7.1% 5.3% 3.1% 5.9% 4.3% 1.9% 0.0% 0.2% 3.7% 2.5% 54.8% 4.5% 12.9%
Hurricane Ike 0.1% 0.1% 0.0% 0.1% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.7% 0.3% 0.0%
Not Tested 1.5% 3.0% 1.7% 1.9% 1.3% 3.7% 0.4% 0.0% 2.2% 2.2% 1.5% 0.0% 4.2% 22.7%
Absent 0.1% 0.2% 0.2% 0.2% 0.2% 0.5% 0.1% 0.0% 0.0% 0.4% 0.1% 0.0% 0.2% 0.0%
LEP Exempt 0.9% 2.0% 0.6% 1.3% 0.4% 2.7% 0.1% 0.0% 1.7% 1.5% 1.0% 0.0% 3.5% 20.2%
Other 0.4% 0.8% 0.6% 0.4% 0.7% 0.5% 0.1% 0.0% 0.4% 0.4% 0.4% 0.0% 0.6% 2.5%
Hurricane Ike 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total Count 3,132,150 121,441 1,624 2,601 459 820 857 6 458 1,339 1,261 146 660 163
2008 TAKS Participation (Grades 3-11)
Tested 98.4% 96.7% 98.3% 98.3% 98.4% 96.2% 99.6% 100.0% 98.9% 98.4% 98.2% 95.6% 95.8% 82.4%
By Program
TAKS (1 or more) 90.9% 89.2% 90.6% 95.6% 91.4% 93.1% 97.8% 100.0% 98.5% 94.7% 96.6% 45.9% 91.3% 71.8%
Not on TAKS 7.5% 7.5% 6.9% 2.7% 7.0% 3.1% 1.7% 0.0% 0.4% 3.7% 1.7% 49.6% 4.5% 10.6%
TAKS(Acc) 2.7% 2.2% 2.7% 0.6% 2.6% 0.3% 0.2% 0.0% 0.0% 0.7% 0.4% 10.4% 1.1% 0.0%
TAKS-M Only 2.9% 3.8% 2.7% 1.5% 3.4% 2.0% 1.0% 0.0% 0.4% 2.1% 1.0% 28.1% 2.5% 8.8%
TAKS-Alt Only 0.7% 0.8% 0.6% 0.2% 0.0% 0.1% 0.5% 0.0% 0.0% 0.5% 0.0% 4.4% 0.1% 0.6%
Combination 1.2% 0.8% 0.8% 0.4% 1.0% 0.7% 0.0% 0.0% 0.0% 0.4% 0.3% 6.7% 0.7% 1.2%
By Acct Status
Acct System 87.1% 85.5% 88.3% 94.0% 89.4% 91.3% 96.7% 100.0% 97.0% 92.9% 95.1% 49.6% 88.3% 67.6%
Non-Acct System 11.3% 11.2% 9.9% 4.4% 9.1% 4.9% 2.9% 0.0% 1.9% 5.5% 3.2% 45.9% 7.5% 14.7%
Mobile 5.1% 4.6% 4.3% 2.1% 3.9% 2.1% 1.3% 0.0% 1.5% 2.2% 1.8% 3.7% 3.5% 4.1%
Non-Acct Test 6.2% 6.6% 5.2% 2.3% 5.2% 2.8% 1.6% 0.0% 0.4% 3.2% 1.4% 42.2% 3.9% 10.6%
Not Tested 1.6% 3.3% 1.7% 1.7% 1.6% 3.8% 0.4% 0.0% 1.1% 1.6% 1.8% 4.4% 4.2% 17.6%
Absent 0.2% 0.3% 0.3% 0.3% 0.0% 0.6% 0.3% 0.0% 0.2% 0.3% 0.3% 2.2% 0.7% 1.2%
LEP Exempt 0.9% 2.0% 0.6% 1.0% 0.5% 2.8% 0.0% 0.0% 0.6% 0.9% 1.1% 0.0% 2.8% 14.7%
Other 0.5% 1.1% 0.7% 0.4% 1.0% 0.4% 0.1% 0.0% 0.2% 0.4% 0.3% 2.2% 0.7% 1.8%
Total Count 3,075,682 122,037 1,632 2,499 385 712 926 5 468 1,245 1,253 135 709 170
Progress of Prior Year TAKS Failers (Sum of Grades 4-11) (INCLUDES TAKS (Accommodated) for grade 11 only)
Percent of Failers Passing TAKS
Reading/ELA 2009 49% 47% 57% 54% 36% 43% 80% * 86% 47% 67% 57% 43% 37%
2008 53% 53% 59% 62% 58% 56% 77% * 64% 67% 55% 54% 55% 27%
Mathematics 2009 37% 39% 34% 36% 28% 33% 45% * 80% 34% 39% 33% 33% 23%
2008 36% 37% 34% 38% 39% 29% 52% * 67% 39% 38% 25% 28% 29%
Average TGI Growth
Reading/ELA 2009 0.52 0.52 0.38 0.51 -0.01 0.14 1.71 * 1.38 0.33 0.82 1.34 0.11 0.06
2008 0.58 0.54 0.49 0.64 0.58 0.47 1.08 * 0.49 0.71 0.53 0.54 0.28 -0.03
Mathematics 2009 0.38 0.49 0.32 0.28 0.05 0.22 0.63 * 1.36 0.39 0.17 0.17 0.31 0.32
2008 0.34 0.43 0.24 0.51 0.47 0.31 0.62 * 1.73 0.48 0.52 0.20 0.27 0.89
Link to: Progress of Prior Year TAKS Failers, by Grade Level
Student Success Initiative
Grade 8 Reading
TAKS Met Standard (Failed in Previous Year)
Promoted to Grade 9
2009 32% 31% 31% 18% * 13% * * * * 29% * * 25%
Grade 8 Mathematics
TAKS Met Standard (Failed in Previous Year)
Promoted to Grade 9
2009 15% 14% 20% 9% 14% 6% * * * 14% 5% * < 1% < 1%
English Language Learners Progress Measure
(2011 Preview)
2008-09 76% 69% 76% 66% 57% 61% * * 84% 71% 60% 55% 67% 58%
Attendance Rate
2007-08 95.5% 95.0% 94.4% 94.9% 93.9% 93.3% 95.2% 94.4% 97.4% 95.1% 94.7% 90.8% 93.6% 92.3%
2006-07 95.5% 94.7% 94.4% 94.6% 93.0% 92.6% 95.1% * 97.9% 94.7% 94.5% 90.3% 93.2% 93.0%
Annual Dropout Rate (Gr 9-12)
2007-08 3.2% 4.8% 1.3% 1.9% 3.1% 3.5% 0.9% 0.0% 0.5% 1.6% 2.2% 4.1% 2.9% 7.1%
2006-07 3.9% 7.2% 1.7% 2.6% 3.7% 5.0% 0.9% * 1.1% 3.2% 1.9% 7.0% 4.1% 6.4%
Completion/Student Status Rate (Gr 9-12)
Class of 2008
Graduated 79.1% 68.2% 86.5% 86.9% 81.3% 74.0% 93.5% - 92.9% 85.1% 88.5% 66.7% 73.7% 48.0%
Received GED 1.5% 0.7% 0.7% 0.6% 0.0% 1.0% 0.9% - 0.0% 0.5% 0.7% 0.0% 1.1% 0.0%
Continued HS 8.9% 12.4% 5.2% 6.0% 6.3% 14.0% 1.9% - 4.1% 6.6% 5.4% 9.5% 13.2% 20.0%
Dropped Out (4-yr) 10.5% 18.7% 6.2% 6.5% 12.5% 11.0% 3.7% - 3.0% 7.7% 5.4% 23.8% 12.1% 32.0%
Class of 2007
Graduated 78.0% 64.3% 86.7% 84.5% 79.8% 66.7% 94.0% - 92.9% 80.5% 87.9% 70.3% 67.5% 26.3%
Received GED 2.0% 1.1% 0.9% 1.3% 3.0% 0.5% 1.8% - 0.0% 1.9% 0.7% 0.0% 2.0% 2.6%
Continued HS 8.7% 12.5% 4.4% 6.4% 8.1% 15.1% 1.2% - 4.3% 6.8% 6.2% 13.5% 13.8% 26.3%
Dropped Out (4-yr) 11.4% 22.1% 5.6% 7.8% 9.1% 17.8% 3.0% - 2.9% 10.8% 5.2% 16.2% 16.7% 44.7%
Completion Rate II (w/GED)
(AEA Indicator)
Class of 2008 89.5% 81.3% 93.8% 93.5% 87.5% 89.0% 96.3% - 97.0% 92.3% 94.6% 76.2% 87.9% 68.0%
Class of 2007 88.6% 77.9% 94.5% 92.2% 90.9% 82.2% 97.0% - 97.1% 89.2% 94.8% 83.8% 83.3% 55.3%
Completion Rate I (w/o GED)
(Standard Accountability Indicator)
Class of 2008 88.0% 80.6% 93.0% 92.9% 87.5% 88.0% 95.3% - 97.0% 91.8% 93.9% 76.2% 86.8% 68.0%
Class of 2007 86.7% 76.8% 93.1% 90.9% 87.9% 81.7% 95.2% - 97.1% 87.3% 94.1% 83.8% 81.3% 52.6%
COLLEGE READINESS INDICATORS
Advanced Course/Dual Enrollment Completion
2007-08 23.1% 24.1% 20.4% 38.4% 18.3% 24.6% 44.9% 0.0% 62.2% 35.7% 41.0% 5.6% 24.4% 33.2%
2006-07 22.1% 21.7% 18.6% 35.1% 16.5% 19.4% 41.9% * 59.8% 30.2% 39.9% 5.8% 22.1% 30.0%
RHSP/DAP Graduates
Class of 2008 81.4% 85.9% 83.2% 83.0% 72.5% 73.0% 91.0% - 83.3% 80.1% 85.5% 12.9% 75.5% 20.0%
Class of 2007 77.9% 84.0% 80.0% 79.9% 70.9% 64.6% 85.9% - 90.2% 73.2% 85.3% 13.3% 72.8% 25.0%
AP/IB Results
Tested
2008 20.9% 24.1% 17.1% 48.4% 14.3% 23.1% 55.3% * 79.3% 45.0% 51.2% n/a n/a n/a
2007 20.0% 22.1% 19.8% 48.4% 14.6% 24.6% 55.1% - 79.7% 44.7% 51.5% n/a n/a n/a
Examinees >= Criterion
2008 50.1% 51.2% 52.5% 87.4% 75.0% 86.8% 84.5% - 93.2% 87.3% 87.5% n/a n/a n/a
2007 50.5% 50.5% 56.6% 87.7% 73.9% 84.5% 86.2% - 92.8% 90.4% 85.9% n/a n/a n/a
Scores >= Criterion
2008 46.0% 49.6% 44.3% 80.2% 70.8% 76.7% 81.8% - 79.9% 80.5% 79.9% n/a n/a n/a
2007 46.8% 51.9% 48.3% 83.0% 70.9% 74.9% 82.3% - 86.0% 85.5% 80.9% n/a n/a n/a
Texas Success Initiative (TSI) – Higher Education Readiness Component (INCLUDES TAKS (Accommodated))
Eng Lang Arts 2009 63% 53% 63% 77% 71% 60% 84% * 85% 75% 79% 26% 63% 5%
2008 57% 52% 58% 76% 66% 61% 82% * 83% 69% 83% 29% 57% < 1%
Mathematics 2009 62% 60% 63% 79% 62% 60% 87% * 96% 80% 78% 10% 67% 26%
2008 56% 55% 58% 82% 62% 60% 92% * 91% 80% 83% 50% 64% 35%
SAT/ACT Results
Tested
Class of 2008 65.0% 69.8% 70.6% 94.7% 85.7% 76.3% ? ? 96.9% 96.8% 92.8% n/a n/a n/a
Class of 2007 68.2% 74.4% 67.1% 98.0% 78.8% 68.7% ? ? ? 99.0% 97.1% n/a n/a n/a
At/Above Criterion
Class of 2008 27.2% 23.8% 25.0% 55.9% 15.0% 25.2% 64.0% * 79.5% 59.5% 52.7% n/a n/a n/a
Class of 2007 27.0% 24.3% 25.5% 58.7% 17.5% 24.3% 68.6% * 79.7% 61.9% 56.1% n/a n/a n/a
Average SAT Score
Class of 2008 987 943 983 1143 948 995 1172 - 1268 1167 1122 n/a n/a n/a
Class of 2007 992 953 1000 1152 956 988 1194 * 1254 1165 1141 n/a n/a n/a
Average ACT Score
Class of 2008 20.5 20.1 20.4 24.4 20.5 21.2 24.9 * 27.5 24.2 24.4 n/a n/a n/a
Class of 2007 20.2 19.6 20.3 24.4 19.4 21.1 25.4 * 25.5 24.3 24.3 n/a n/a n/a
College-Ready Graduates
Eng Lang Arts
Class of 2008 59% 47% 60% 73% 54% 55% 79% * 86% 71% 75% < 1% 54% < 1%
Class of 2007 49% 34% 50% 68% 32% 37% 83% * 87% 67% 69% 7% 46% < 1%
Mathematics
Class of 2008 58% 55% 59% 79% 60% 65% 86% * 88% 79% 80% < 1% 65% < 1%
Class of 2007 56% 50% 57% 76% 45% 52% 87% * 94% 77% 75% 23% 60% 14%
Both Subjects
Class of 2008 44% 36% 45% 67% 44% 45% 74% * 84% 67% 67% < 1% 44% < 1%
Class of 2007 37% 28% 39% 64% 26% 30% 79% * 87% 66% 63% 8% 42% < 1%
T E X A S E D U C A T I O N A G E N C Y Section II
District Name: HOUSTON ISD Academic Excellence Indicator System Total Students: 3,425
Campus Name: BELLAIRE H S 2008-09 Campus Profile Grade Span: 09 - 12
Campus #: 101912002 School Type: Secondary
_____________________________________________________________________________________________________________________________
STUDENT INFORMATION
|--------Campus--------| Campus
Count Percent Group District State
Total Students: 3,425 100.0% 70,571 199,524 4,728,204
Students By Grade: Early Childhood Education 0 0.0% 0.0% 0.2% 0.3%
Pre-Kindergarten 0 0.0% 0.0% 8.2% 4.2%
Kindergarten 0 0.0% 0.0% 8.3% 7.7%
Grade 1 0 0.0% 0.0% 8.8% 8.0%
Grade 2 0 0.0% 0.0% 8.4% 7.9%
Grade 3 0 0.0% 0.0% 8.2% 7.8%
Grade 4 0 0.0% 0.0% 7.7% 7.5%
Grade 5 0 0.0% 0.0% 7.3% 7.5%
Grade 6 0 0.0% 0.0% 6.5% 7.3%
Grade 7 0 0.0% 0.0% 6.3% 7.3%
Grade 8 0 0.0% 0.0% 6.5% 7.3%
Grade 9 1,091 31.9% 31.0% 7.9% 8.2%
Grade 10 849 24.8% 26.5% 6.1% 7.0%
Grade 11 751 21.9% 22.5% 4.9% 6.4%
Grade 12 734 21.4% 20.1% 4.7% 5.8%
Ethnic Distribution: African American 580 16.9% 19.4% 27.8% 14.2%
Hispanic 1,019 29.8% 36.8% 61.1% 47.9%
White 1,201 35.1% 35.0% 7.8% 34.0%
Native American 7 0.2% 0.3% 0.1% 0.4%
Asian/Pac. Islander 618 18.0% 8.5% 3.2% 3.6%
Economically Disadvantaged 1,082 31.6% 39.5% 81.0% 56.7%
Limited English Proficient (LEP) 199 5.8% 4.9% 31.0% 16.9%
Students w/Disciplinary Placements (2007-08) 56 1.6% 4.8% 2.0% 2.1%
At-Risk 1,354 39.5% 45.5% 67.6% 48.3%
Mobility (2007-08) 397 11.3% 15.3% 22.2% 19.8%
Number of Students per Teacher 18.3 n/a 15.1 16.6 14.4
|-------Campus-------| Campus
Graduates (Class of 2008): Count Percent Group District State
Total Graduates 704 100.0% 12,681 7,976 252,121
By Ethnicity (incl. Special Ed.):
African American 80 11.4% 2,260 2,523 33,873
Hispanic 163 23.2% 3,798 3,888 94,571
White 299 42.5% 5,520 1,160 112,983
Native American 0 0.0% 29 3 944
Asian/Pacific Islander 162 23.0% 1,074 402 9,750
By Graduation Type (incl. Special Ed.):
Minimum H.S. Program 120 17.0% 2,147 1,121 46,999
Recommended H.S. Pgm./DAP 584 83.0% 10,534 6,855 205,122
Special Education Graduates 31 4.4% 1,259 658 26,091
CLASS SIZE INFORMATION
(Derived from teacher responsibility records.)
Campus
Class Size Averages by Grade and Subject: Campus Group District State
Elementary: Kindergarten - - 20.8 19.0
Grade 1 - - 20.6 19.0
Grade 2 - - 20.6 19.3
Grade 3 - - 20.8 19.3
Grade 4 - - 20.6 19.7
Grade 5 - - 22.3 22.1
Grade 6 - - 24.3 21.5
Mixed Grades - - 19.4 21.8
Secondary: English/Language Arts 28.5 21.9 24.1 19.8
Foreign Languages 22.8 22.2 24.9 21.1
Mathematics 26.7 21.4 23.5 19.6
Science 28.5 22.3 25.0 20.5
Social Studies 29.8 24.1 25.7 21.7
STAFF INFORMATION |--------Campus--------| Campus
Count Percent Group District State
Total Staff: 218.6 100.0% 100.0% 100.0% 100.0%
Professional Staff: 212.6 97.3% 91.2% 63.3% 62.9%
Teachers 187.6 85.8% 79.1% 49.0% 50.7%
Professional Support 15.0 6.9% 8.0% 11.2% 8.4%
Campus Admin. (School Leader.) 10.0 4.6% 4.1% 2.6% 2.8%
Educational Aides: 5.9 2.7% 8.8% 6.6% 9.7%
Total Minority Staff: 73.7 33.7% 22.9% 76.8% 43.8%
Teachers By Ethnicity and Sex:
African American 27.0 14.4% 9.0% 39.1% 9.7%
Hispanic 14.0 7.5% 8.5% 23.8% 22.1%
White 130.8 69.7% 80.0% 32.5% 66.7%
Native American 0.0 0.0% 0.4% 0.1% 0.3%
Asian/Pacific Islander 15.8 8.4% 2.1% 4.4% 1.3%
Males 66.3 35.3% 38.8% 25.8% 22.9%
Females 121.3 64.7% 61.2% 74.2% 77.1%
Teachers by Years of Experience:
Beginning Teachers 5.8 3.1% 8.1% 6.9% 7.3%
1-5 Years Experience 28.0 14.9% 31.6% 29.9% 30.5%
6-10 Years Experience 39.8 21.2% 19.7% 20.4% 20.0%
11-20 Years Experience 56.7 30.2% 22.2% 21.6% 23.7%
0ver 20 Years Experience 57.3 30.6% 18.4% 21.2% 18.6%
Campus
Campus Group District State
Average Years Experience of Teachers: 16.0 yrs. 11.1 yrs. 11.7 yrs. 11.2 yrs.
Average Years Experience of Teachers with District: 12.1 yrs. 7.0 yrs. 9.4 yrs. 7.4 yrs.
Average Teacher Salary by Years of Experience:
(regular duties only)
Beginning Teachers $44,105 $42,783 $44,118 $40,372
1-5 Years Experience $45,536 $44,000 $45,211 $42,463
6-10 Years Experience $50,205 $46,283 $48,381 $45,035
11-20 Years Experience $53,069 $50,592 $53,551 $49,083
Over 20 Years Experience $66,206 $59,297 $64,088 $57,325
Average Actual Salaries (regular duties only):
Teachers $55,076 $48,632 $51,580 $47,159
Professional Support $64,114 $56,158 $60,616 $55,819
Campus Administration (School Leadership) $80,416 $72,779 $77,820 $68,891
Contracted Instructional Staff (not incl. above): 0.0 3.8 290.0 2,034.5
ACTUAL OPERATING EXPENDITURE INFORMATION |---------------------------Campus---------------------------| |---------Campus Group---------|
(2007-08) General Percent Per All Percent Per All Percent Per
Fund Student Funds Student Funds Student
By Function:
Total Operating Expenditures 18,673,747 100.0% $5,571 20,121,357 100.0% $6,003 $437,603,687 100.0% $6,312
Instruction (11,95) 13,264,136 71.0% $3,957 14,142,738 70.3% $4,219 $299,395,554 68.4% $4,319
Instructional-Related Services (12,13) $326,354 1.7% $97 $368,426 1.8% $110 $12,760,725 2.9% $184
Instructional Leadership (21) $228,001 1.2% $68 $228,001 1.1% $68 $5,840,931 1.3% $84
School Leadership (23) $1,662,044 8.9% $496 $1,665,941 8.3% $497 $30,690,680 7.0% $443
Support Services-Student (31,32,33) $1,206,636 6.5% $360 $1,213,210 6.0% $362 $23,811,805 5.4% $343
