T E X A S E D U C A T I O N A G E N C Y Section I
District Name: HOUSTON ISD Academic Excellence Indicator System Total Students: 3,461
Campus Name: BELLAIRE H S 2010-11 Campus Performance Grade Span: 09 - 12
Campus #: 101912002 2011 Accountability Rating: Academically Acceptable School Type: Secondary
Gold Performance Acknowledgments:
AP/IB Results (2009-10)
College-Ready Graduates (Class of 2010)
Commended on Social Studies
Campus African American Pacific Two or Special Econ
State District Group Campus American Hispanic White Indian Asian Islander More Races Ed Disad LEP
TAKS Met 2011 Standard
Grade 9
Reading 2011 89% 83% 93% 90% 86% 86% 98% * 97% * 83% 68% 84% 37%
2010 92% 87% 94% 93% 96% 87% 98% * 96% * > 99% 82% 88% 44%
Mathematics 2011 72% 66% 77% 70% 55% 59% 89% * 97% * 83% 35% 57% 37%
2010 72% 64% 73% 70% 54% 58% 85% * 97% * 71% 33% 56% 28%
All Tests 2011 69% 62% 74% 69% 55% 58% 87% * 95% * 83% 35% 56% 29%
2010 70% 62% 72% 69% 54% 56% 84% * 95% * 71% 33% 54% 21%
TAKS Met 2011 Standard
Grade 10
Eng Lang Arts 2011 91% 88% 93% 96% 96% 93% 97% * 99% * > 99% 75% 92% 53%
2010 91% 87% 91% 95% 94% 89% > 99% * 99% * > 99% 79% 90% 28%
Mathematics 2011 75% 72% 79% 76% 61% 65% 90% * 96% * 85% 50% 61% 22%
2010 75% 69% 76% 82% 71% 73% 94% * 98% * 83% 53% 72% 23%
Science 2011 76% 70% 81% 79% 69% 67% 94% * 91% * 85% 50% 63% 17%
2010 75% 66% 78% 82% 66% 71% 96% * 97% * 90% 45% 69% 10%
Soc Studies 2011 93% 91% 93% 96% 92% 95% 98% * > 99% * > 99% 80% 92% 74%
2010 93% 90% 94% 94% 90% 90% 99% * 99% * > 99% 69% 89% 34%
All Tests 2011 65% 59% 70% 69% 52% 56% 86% * 91% * 86% 27% 50% 15%
2010 65% 56% 66% 75% 58% 61% 91% * 96% * 79% 37% 60% 6%
TAKS Met 2011 Standard
^ Grade 11
Eng Lang Arts 2011 94% 91% 96% 94% 93% 89% 99% * 98% * > 99% 71% 89% 37%
2010 93% 90% 94% 97% 95% 93% 99% > 99% 98% * > 99% 80% 92% 26%
Mathematics 2011 90% 86% 93% 92% 84% 87% 97% * 98% * > 99% 68% 86% 32%
2010 88% 86% 91% 94% 83% 89% 98% > 99% 99% * 91% 51% 90% 44%
Science 2011 90% 87% 93% 92% 85% 87% 99% * 97% * > 99% 63% 86% 41%
2010 90% 88% 91% 93% 88% 87% 98% 80% 98% * 96% 62% 87% 24%
Soc Studies 2011 98% 96% 98% 97% 95% 96% 99% * 98% * > 99% 80% 95% 71%
2010 97% 96% 98% 97% 95% 94% 99% > 99% 99% * > 99% 75% 93% 56%
All Tests 2011 84% 78% 87% 88% 79% 81% 96% * 96% * > 99% 50% 79% 23%
2010 81% 78% 83% 90% 79% 81% 96% 80% 97% * 91% 33% 81% 15%
TAKS Met 2011 Standard (Sum of All Grades Tested)
(Standard Accountability Indicator @)
Reading/ELA 2011 90% 87% 93% 93% 91% 89% 98% 86% 98% * 98% 71% 88% 40%
2010 90% 87% 93% 95% 95% 89% 99% > 99% n/a n/a n/a 81% 90% 36%
Mathematics 2011 84% 83% 82% 79% 67% 69% 92% 71% 97% * 94% 48% 67% 31%
2010 84% 81% 80% 81% 68% 70% 92% > 99% n/a n/a n/a 44% 70% 30%
Science 2011 83% 80% 86% 86% 78% 77% 96% 80% 94% * 95% 56% 74% 28%
2010 82% 79% 84% 87% 75% 77% 97% * n/a n/a n/a 53% 76% 15%
Soc Studies 2011 95% 94% 96% 97% 94% 95% 99% > 99% 99% * > 99% 80% 94% 72%
2010 94% 93% 95% 95% 92% 91% 99% * n/a n/a n/a 72% 91% 43%
All Tests 2011 76% 73% 77% 76% 62% 64% 90% 71% 94% * 94% 37% 61% 23%
2010 76% 71% 74% 77% 62% 63% 90% > 99% n/a n/a n/a 34% 62% 15%
TAKS Commended Performance (Sum of All Grades Tested)
Reading/ELA 2011 33% 30% 27% 39% 27% 25% 51% 29% 65% * 54% 18% 23% 6%
2010 32% 27% 26% 39% 25% 25% 51% 23% 64% * 42% 21% 24% 4%
Mathematics 2011 29% 29% 22% 38% 17% 22% 53% 29% 74% * 58% 1% 21% 6%
2010 28% 26% 21% 38% 15% 21% 49% 31% 74% * 51% 1% 21% 6%
Science 2011 30% 28% 22% 35% 15% 19% 48% 40% 68% * 48% 2% 17% 1%
2010 28% 24% 18% 29% 11% 14% 37% 11% 59% * 37% 6% 16% 2%
Soc Studies 2011 47% 41% 49% 63% 46% 51% 77% 60% 83% * 80% 18% 44% 11%
2010 45% 38% 48% 61% 38% 44% 74% 56% 86% * 73% 23% 43% 4%
All Tests 2011 16% 15% 10% 23% 9% 11% 31% 29% 54% * 35% 2% 11% 1%
2010 15% 13% 8% 19% 6% 7% 24% 8% 47% * 28% 1% 8% < 1%
TAKS-M Met 2011 Standard (Sum of All Grades Tested)
Reading/ELA 2011 86% 84% 88% 79% 80% 78% 83% * * * * 79% 78% *
2010 85% 80% 80% 82% 83% 84% 85% * * * * 82% 86% 89%
Mathematics 2011 77% 75% 71% 57% 53% 57% 62% * * * * 57% 59% *
2010 75% 70% 61% 43% 42% 46% 43% * * * * 43% 44% 57%
Science 2011 60% 54% 60% 50% 60% 33% 50% * * * * 50% 53% *
2010 58% 53% 50% 52% 44% 58% 60% * * * * 52% 56% *
Soc Studies 2011 68% 59% 73% 63% 60% 67% 60% * * * * 63% 58% *
2010 67% 58% 64% 52% 63% 42% 67% * * * * 52% 53% *
All Tests 2011 66% 64% 59% 42% 45% 46% 31% * * * * 42% 45% *
2010 64% 58% 51% 44% 46% 50% 33% * * * * 44% 50% 70%
TAKS-Alt Met 2011 Standard (Sum of All Grades and Subjects Tested)
All Tests 2011 97% 95% > 99% 85% 60% > 99% > 99% * * * * 85% 79% > 99%
All Tests 2010 93% 89% 99% 83% * * * * * * * 83% 80% *
2011 TAKS Participation (Grades 3-11)
Tested 98.6% 97.5% 98.8% 97.7% 97.8% 97.7% 98.0% 100.0% 96.8% * 98.1% 100.0% 96.4% 78.5%
By Test Version
TAKS (1 or more) 91.0% 89.2% 90.4% 92.0% 87.3% 92.1% 92.9% 85.7% 96.3% * 94.3% 5.7% 87.9% 73.7%
Not on TAKS 7.6% 8.3% 8.4% 5.6% 10.6% 5.6% 5.1% 14.3% 0.5% * 3.8% 94.3% 8.5% 4.8%
TAKS(Acc) Only 2.4% 2.1% 3.5% 2.8% 5.4% 2.6% 2.7% 14.3% 0.0% * 1.9% 46.8% 3.9% 1.1%
TAKS-M Only 3.1% 3.9% 3.1% 2.2% 4.2% 2.3% 1.9% 0.0% 0.3% * 1.9% 37.3% 3.6% 2.2%
TAKS-Alt Only 0.9% 1.1% 0.5% 0.6% 1.0% 0.7% 0.4% 0.0% 0.3% * 0.0% 10.1% 1.0% 1.6%
Combination 1.3% 1.1% 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% * 0.0% 0.0% 0.0% 0.0%
By Acct Status
Acct System 94.0% 93.5% 94.1% 94.3% 92.4% 94.1% 97.0% 100.0% 93.2% * 98.1% 98.7% 91.3% 70.4%
Non-Acct System 4.6% 4.0% 4.6% 3.4% 5.4% 3.6% 1.0% 0.0% 3.7% * 0.0% 1.3% 5.1% 8.1%
Mobile 4.6% 4.0% 4.6% 3.4% 5.4% 3.6% 1.0% 0.0% 3.7% * 0.0% 1.3% 5.1% 8.1%
Non-Acct Test 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% * 0.0% 0.0% 0.0% 0.0%
Not Tested 1.4% 2.5% 1.2% 2.3% 2.2% 2.3% 2.0% 0.0% 3.2% * 1.9% 0.0% 3.6% 21.5%
Absent 0.1% 0.2% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% * 0.0% 0.0% 0.1% 0.0%
LEP Exempt 0.9% 1.8% 0.2% 1.2% 1.4% 1.5% 0.3% 0.0% 1.8% * 0.0% 0.0% 2.5% 16.7%
Other 0.4% 0.6% 0.6% 1.1% 0.6% 0.8% 1.7% 0.0% 1.3% * 1.9% 0.0% 1.0% 4.8%
Total Count 3,231,780 122,325 463 2,641 502 999 693 7 380 2 53 158 1,161 186
2010 TAKS Participation (Grades 3-11)
Tested 98.6% 97.2% 98.7% 97.7% 99.5% 95.3% 99.1% 100.0% 99.2% * 98.6% 100.0% 95.8% 69.4%
By Test Version
TAKS (1 or more) 90.8% 88.9% 90.2% 92.9% 90.4% 90.4% 95.5% 100.0% 99.0% * 94.4% 17.9% 88.5% 59.4%
Not on TAKS 7.8% 8.3% 8.1% 4.8% 9.1% 4.8% 3.5% 0.0% 0.3% * 4.2% 82.1% 7.3% 10.0%
TAKS(Acc) Only 2.3% 2.0% 3.0% 1.7% 3.0% 1.8% 1.6% 0.0% 0.0% * 4.2% 28.5% 2.0% 2.5%
TAKS-M Only 3.3% 4.2% 2.6% 2.1% 3.9% 2.8% 1.6% 0.0% 0.3% * 0.0% 35.8% 3.8% 5.0%
TAKS-Alt Only 0.8% 1.0% 0.8% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% * 0.0% 7.9% 0.7% 1.3%
Combination 1.3% 1.0% 1.2% 0.6% 2.2% 0.3% 0.4% 0.0% 0.0% * 0.0% 9.9% 0.9% 1.3%
By Acct Status
Acct System 90.0% 88.2% 90.7% 92.3% 90.4% 91.0% 94.4% 100.0% 96.9% * 97.2% 55.0% 87.5% 60.0%
Non-Acct System 8.6% 9.0% 7.5% 5.4% 9.1% 4.3% 4.7% 0.0% 2.3% * 1.4% 45.0% 8.3% 9.4%
Mobile 4.4% 3.7% 3.8% 2.8% 5.2% 1.5% 3.1% 0.0% 2.1% * 1.4% 1.3% 3.8% 3.1%
Non-Acct Test 4.2% 5.3% 3.5% 2.6% 3.9% 2.8% 1.6% 0.0% 0.3% * 0.0% 43.7% 4.5% 6.3%
Not Tested 1.4% 2.8% 1.3% 2.3% 0.5% 4.7% 0.9% 0.0% 0.8% * 1.4% 0.0% 4.2% 30.6%
Absent 0.1% 0.3% 0.1% 0.2% 0.2% 0.3% 0.1% 0.0% 0.0% * 0.0% 0.0% 0.4% 1.3%
LEP Exempt 0.9% 1.7% 0.3% 1.6% 0.2% 3.6% 0.7% 0.0% 0.3% * 1.4% 0.0% 3.2% 26.3%
Other 0.4% 0.8% 0.6% 0.4% 0.0% 0.8% 0.1% 0.0% 0.5% * 0.0% 0.0% 0.7% 3.1%
Total Count 3,175,337 122,715 1,505 2,569 406 909 762 13 384 3 71 151 918 160
Progress of Prior Year TAKS Failers
Percent of Failers Passing TAKS (Sum of Grades 4-11)
Reading/ELA 2011 47% 50% 57% 46% 67% 38% * * 80% * * 40% 48% 29%
2010 50% 50% 61% 47% 53% 41% 75% * 20% * * 50% 40% 24%
Mathematics 2011 42% 46% 45% 44% 44% 38% 56% * 83% * 67% 38% 42% 19%
2010 45% 47% 49% 49% 45% 45% 65% * 43% * 25% 31% 46% 12%
Link to: Progress of Prior Year TAKS Failers, by Grade Level
Student Success Initiative
Grade 8 Reading
TAKS Met Standard (Failed in Previous Year)
Promoted to Grade 9
2011 38% 52% 40% 57% * * * * * * * 80% 67% *
2010 44% 44% * 44% * 31% * * * * * 63% 35% 31%
Grade 8 Mathematics
TAKS Met Standard (Failed in Previous Year)
Promoted to Grade 9
2011 20% 43% 18% 42% 20% 60% * * * * * 63% 36% *
2010 22% 28% * 25% 13% 30% 8% * * * * 23% 24% 9%
English Language Learners Progress Indicator
2010-11 80% 77% 80% 68% 69% 64% > 99% * 83% * * 50% 69% 59%
2009-10 79% 74% 80% 70% 64% 67% * * 88% * * 61% 70% 56%
Attendance Rate @
2009-10 95.5% 95.1% 95.0% 94.3% 94.3% 93.0% 94.4% 91.8% 97.0% * 93.6% 91.2% 93.7% 91.4%
2008-09 95.6% 95.1% 94.7% 94.5% 94.0% 92.5% 94.9% 90.6% n/a n/a n/a 91.1% 93.2% 91.3%
Annual Dropout Rate (Gr 9-12) @
2009-10 2.4% 3.7% 0.7% 1.7% 1.1% 2.8% 1.1% 0.0% 1.1% 0.0% 1.9% 3.6% 1.1% 6.8%
2008-09 2.9% 3.3% 1.3% 1.7% 2.1% 3.1% 0.9% 0.0% n/a n/a n/a 2.9% 1.9% 4.6%
4-Year Completion Rate (Gr 9-12) @
Class of 2010
Graduated 84.3% 74.3% 92.3% 88.5% 85.4% 75.4% 94.4% * n/a n/a n/a 57.9% 80.3% 16.0%
Received GED 1.3% 0.7% 0.3% 0.8% 1.0% 1.6% 0.7% * n/a n/a n/a 2.6% 1.1% 0.0%
Continued HS 7.2% 12.3% 4.1% 4.7% 6.8% 7.9% 2.8% * n/a n/a n/a 21.1% 7.9% 28.0%
Dropped Out 7.3% 12.6% 2.3% 6.0% 6.8% 15.2% 2.1% * n/a n/a n/a 18.4% 10.7% 56.0%
Class of 2009
Graduated 80.6% 70.0% 88.7% 85.9% 79.1% 68.3% 93.8% * n/a n/a n/a 54.5% 77.1% 29.2%
Received GED 1.4% 0.9% 0.6% 0.8% 1.7% 1.6% 0.3% * n/a n/a n/a 0.0% 0.6% 0.0%
Continued HS 8.6% 13.2% 5.3% 7.2% 7.8% 18.3% 2.7% * n/a n/a n/a 25.0% 9.6% 33.3%
Dropped Out 9.4% 15.8% 4.5% 6.2% 11.3% 11.8% 3.2% * n/a n/a n/a 20.5% 12.7% 37.5%
5-Year Extended Completion Rate (Gr 9-12) @
Class of 2009
Graduated 85.1% 76.4% 94.6% 90.7% 83.8% 81.8% 95.6% * n/a n/a n/a 69.6% 83.8% 33.3%
Received GED 1.9% 1.3% 0.9% 0.8% 1.7% 1.7% 0.3% * n/a n/a n/a 0.0% 0.6% 0.0%
Continued HS 2.1% 3.8% 0.7% 1.1% 1.7% 1.7% 1.2% * n/a n/a n/a 10.9% 1.8% 4.2%
Dropped Out 10.8% 18.5% 3.3% 7.4% 12.8% 14.9% 2.9% * n/a n/a n/a 19.6% 13.8% 62.5%
Class of 2008
Graduated 83.4% 74.1% 89.5% 90.6% 84.2% 81.3% 95.0% - n/a n/a n/a 73.2% 83.7% 56.0%
Received GED 2.1% 1.1% 0.9% 0.9% 0.0% 1.0% 1.6% - n/a n/a n/a 0.0% 1.7% 0.0%
Continued HS 2.4% 4.0% 1.0% 1.3% 1.1% 4.2% 0.0% - n/a n/a n/a 0.0% 1.1% 8.0%
Dropped Out 12.2% 20.8% 7.9% 7.2% 14.7% 13.5% 3.5% - n/a n/a n/a 26.8% 13.5% 36.0%
Completion Rate I (Graduates and Continuers) @
(Standard Accountability Indicator)
Class of 2010 91.4% 86.6% 97.3% 93.2% 92.2% 83.2% 97.2% * n/a n/a n/a 78.9% 88.2% 44.0%
Class of 2009 89.2% 83.2% 95.1% 93.1% 87.0% 86.6% 96.5% * n/a n/a n/a 79.5% 86.7% 62.5%
COLLEGE READINESS INDICATORS
Advanced Course/Dual Enrollment Completion @
2009-10 26.3% 27.9% 21.4% 37.7% 21.1% 22.8% 45.8% 35.3% 66.9% 60.0% 53.0% 7.9% 24.2% 33.3%
2008-09 24.6% 25.1% 23.5% 35.1% 15.9% 16.3% 45.1% 28.6% n/a n/a n/a 4.3% 16.8% 6.4%
RHSP/DAP Graduates @
Class of 2010 82.7% 86.1% 82.5% 86.6% 77.8% 76.5% 92.5% * 95.2% * 82.6% 33.3% 83.0% 50.0%
Class of 2009 82.5% 86.9% 85.0% 85.8% 68.8% 69.0% 94.1% * n/a n/a n/a 33.3% 76.4% 57.1%
AP/IB Results @
Tested
2010 22.7% 31.7% 17.2% 48.5% 24.9% 23.5% 53.3% 42.9% 85.2% * 48.9% n/a n/a n/a
2009 21.2% 26.1% 17.7% 46.9% 18.1% 21.0% 51.6% * n/a n/a n/a n/a n/a n/a
Examinees >= Criterion
2010 50.8% 44.8% 39.9% 87.6% 66.7% 84.1% 84.7% * 94.9% * 95.7% n/a n/a n/a
2009 51.2% 49.7% 50.2% 88.4% 72.7% 80.6% 88.1% * n/a n/a n/a n/a n/a n/a
Scores >= Criterion
2010 46.7% 43.1% 32.1% 83.7% 74.6% 81.6% 83.4% 28.6% 85.7% * 84.8% n/a n/a n/a
2009 47.4% 48.5% 41.0% 82.9% 67.8% 78.3% 84.5% * n/a n/a n/a n/a n/a n/a
Texas Success Initiative (TSI) – Higher Education Readiness Component
Eng Lang Arts 2011 66% 57% 70% 76% 64% 63% 87% * 93% * 87% 33% 60% 3%
2010 60% 52% 60% 79% 70% 68% 85% > 99% 87% * 83% 52% 68% 6%
Mathematics 2011 69% 64% 72% 77% 59% 68% 89% * 95% * 83% 29% 63% 19%
2010 66% 62% 68% 82% 64% 70% 91% 40% 98% * 78% 35% 73% 25%
SAT/ACT Results @
Tested
Class of 2010 62.6% 69.7% 59.7% 86.9% 95.2% 59.8% 93.0% * ? * 90.9% n/a n/a n/a
Class of 2009 61.5% 66.8% 64.7% 89.8% 92.7% 60.4% 93.6% * n/a n/a n/a n/a n/a n/a
At/Above Criterion
Class of 2010 26.9% 21.0% 24.3% 59.9% 26.6% 41.3% 66.4% * 81.2% * 70.0% n/a n/a n/a
Class of 2009 26.9% 22.2% 22.2% 60.8% 21.1% 36.9% 68.0% * n/a n/a n/a n/a n/a n/a
Average SAT Score
Class of 2010 985 934 996 1158 982 1060 1180 * 1280 * 1224 n/a n/a n/a
Class of 2009 985 933 993 1156 963 1032 1180 * n/a n/a n/a n/a n/a n/a
Average ACT Score
Class of 2010 20.5 18.8 20.7 24.4 20.2 22.8 25.5 * 26.8 * 26.1 n/a n/a n/a
Class of 2009 20.5 19.7 20.0 25.0 20.5 22.4 25.2 * n/a n/a n/a n/a n/a n/a
College-Ready Graduates @
Eng Lang Arts
Class of 2010 66% 56% 68% 82% 69% 68% 90% * 92% * 91% 21% 66% *
Class of 2009 62% 56% 64% 83% 66% 74% 88% * n/a n/a n/a 46% 65% *
Mathematics
Class of 2010 64% 62% 66% 82% 66% 68% 86% * 99% * 83% < 1% 69% *
Class of 2009 60% 58% 57% 84% 60% 71% 91% * n/a n/a n/a 58% 68% *
Both Subjects
Class of 2010 52% 45% 56% 75% 56% 55% 84% * 91% * 83% < 1% 55% *
Class of 2009 47% 42% 47% 76% 49% 61% 84% * n/a n/a n/a 42% 54% *
T E X A S E D U C A T I O N A G E N C Y Section II
District Name: HOUSTON ISD Academic Excellence Indicator System Total Students: 3,461
Campus Name: BELLAIRE H S 2010-11 Campus Profile Grade Span: 09 - 12
Campus #: 101912002 School Type: Secondary
_____________________________________________________________________________________________________________________________
STUDENT INFORMATION
|--------Campus--------| Campus
Count Percent Group District State
Total Students: 3,461 100.0% 41,066 203,294 4,912,385
Students By Grade: Early Childhood Education 0 0.0% 0.0% 0.2% 0.3%
Pre-Kindergarten 0 0.0% 0.0% 8.3% 4.5%
Kindergarten 0 0.0% 0.0% 8.2% 7.6%
Grade 1 0 0.0% 0.0% 8.5% 7.9%
Grade 2 0 0.0% 0.0% 8.4% 7.7%
Grade 3 0 0.0% 0.0% 8.1% 7.6%
Grade 4 0 0.0% 0.0% 8.0% 7.6%
Grade 5 0 0.0% 0.0% 7.5% 7.6%
Grade 6 0 0.0% 0.0% 6.3% 7.4%
Grade 7 0 0.0% 0.0% 6.2% 7.3%
Grade 8 0 0.0% 0.0% 6.3% 7.2%
Grade 9 952 27.5% 28.4% 7.3% 7.9%
Grade 10 881 25.5% 26.6% 6.1% 7.0%
Grade 11 906 26.2% 23.2% 5.5% 6.4%
Grade 12 722 20.9% 21.8% 5.1% 5.9%
Ethnic Distribution: African American 618 17.9% 12.8% 26.2% 12.9%
Hispanic 1,246 36.0% 34.9% 61.9% 50.3%
White 976 28.2% 45.5% 7.8% 31.2%
American Indian 12 0.3% 0.6% 0.2% 0.5%
Asian 525 15.2% 3.8% 3.1% 3.4%
Pacific Islander 4 0.1% 0.1% 0.1% 0.1%
Two or More Races 80 2.3% 2.3% 0.7% 1.6%
Economically Disadvantaged 1,393 40.2% 40.3% 80.6% 59.2%
Limited English Proficient (LEP) 198 5.7% 2.9% 30.5% 16.9%
Students w/Disciplinary Placements (2009-10) 42 1.2% 3.6% 1.6% 1.9%
At-Risk 1,648 47.6% 40.7% 64.0% 46.3%
Mobility (2009-10) 392 11.1% 14.4% 20.2% 18.2%
Number of Students per Teacher 18.1 n/a 14.0 17.2 14.7
|-------Campus-------| Campus
Graduates (Class of 2010): Count Percent Group District State
Total Graduates 704 100.0% 8,453 9,118 280,520
By Ethnicity (incl. Special Ed.):
African American 90 12.8% 997 2,787 36,988
Hispanic 187 26.6% 2,601 4,819 119,365
White 252 35.8% 4,272 1,005 108,577
American Indian 4 0.6% 40 27 1,452
Asian 146 20.7% 345 378 9,967
Pacific Islander 2 0.3% 10 40 363
Two or More Races 23 3.3% 188 62 3,808
By Graduation Type (incl. Special Ed.):
Minimum H.S. Program 94 13.4% 1,580 1,263 48,391
Recommended H.S. Pgm./DAP 610 86.6% 6,873 7,855 232,129
Special Education Graduates 30 4.3% 812 837 25,537
CLASS SIZE INFORMATION
(Derived from teacher responsibility records.)
Campus
Class Size Averages by Grade and Subject: Campus Group District State
Elementary: Kindergarten - - 20.6 19.0
Grade 1 - - 19.5 18.9
Grade 2 - - 19.7 18.8
Grade 3 - - 19.7 18.8
Grade 4 - - 19.9 19.0
Grade 5 - - 21.0 21.4
Grade 6 - - 20.5 20.7
Mixed Grades - - 19.4 23.9
Secondary: English/Language Arts 24.1 17.9 20.2 17.3
Foreign Languages 16.9 19.0 20.6 19.0
Mathematics 27.6 18.6 21.6 17.9
Science 28.6 19.8 22.0 19.0
Social Studies 29.4 20.3 23.1 19.6
STAFF INFORMATION |--------Campus--------| Campus
Count Percent Group District State
Total Staff: 224.6 100.0% 100.0% 100.0% 100.0%
Professional Staff: 216.7 96.5% 91.7% 63.1% 63.4%
Teachers 191.7 85.3% 79.8% 48.3% 50.5%
Professional Support 17.0 7.6% 7.6% 12.2% 9.0%
Campus Admin. (School Leader.) 8.0 3.6% 4.3% 2.2% 2.8%
Educational Aides: 7.9 3.5% 8.3% 6.1% 9.5%
Total Minority Staff: 76.7 34.2% 18.8% 73.8% 44.0%
Teachers By Ethnicity and Sex:
African American 27.0 14.1% 5.9% 36.5% 9.3%
Hispanic 18.0 9.4% 9.2% 25.9% 23.7%
White 128.9 67.2% 81.9% 31.1% 63.9%
American Indian 0.0 0.0% 0.7% 0.3% 0.4%
Asian 13.8 7.2% 1.0% 4.4% 1.3%
Pacific Islander 1.0 0.5% 0.1% 0.1% 0.1%
Two or More Races 3.0 1.6% 1.2% 1.6% 1.3%
Males 71.0 37.0% 41.3% 25.9% 23.2%
Females 120.7 63.0% 58.7% 74.1% 76.8%
Teachers by Years of Experience:
Beginning Teachers 8.0 4.2% 5.9% 6.2% 6.0%
1-5 Years Experience 28.3 14.8% 25.8% 29.7% 30.0%
6-10 Years Experience 37.5 19.6% 19.6% 21.3% 21.1%
11-20 Years Experience 53.6 28.0% 27.8% 22.5% 25.0%
0ver 20 Years Experience 64.3 33.5% 20.9% 20.3% 17.9%
Campus
Campus Group District State
Average Years Experience of Teachers: 16.3 yrs. 12.4 yrs. 11.8 yrs. 11.4 yrs.
Average Years Experience of Teachers with District: 12.3 yrs. 7.3 yrs. 9.7 yrs. 7.7 yrs.
Average Teacher Salary by Years of Experience:
(regular duties only)
Beginning Teachers $50,043 $39,256 $44,976 $41,272
1-5 Years Experience $46,372 $43,640 $46,259 $44,013
6-10 Years Experience $50,761 $45,841 $49,352 $46,604
11-20 Years Experience $54,319 $50,367 $54,297 $50,476
Over 20 Years Experience $66,605 $57,125 $64,801 $58,691
Average Actual Salaries (regular duties only):
Teachers $56,392 $48,506 $52,417 $48,638
Professional Support $66,512 $55,755 $61,534 $57,045
Campus Administration (School Leadership) $81,616 $72,431 $78,680 $70,819
Contracted Instructional Staff (not incl. above): 0.0 5.6 443.0 2,180.4
ACTUAL OPERATING EXPENDITURE INFORMATION |---------------------------Campus---------------------------| |---------Campus Group---------|
(2009-10) General Percent Per All Percent Per All Percent Per
Fund Student Funds Student Funds Student
By Function:
Total Operating Expenditures 20,496,235 100.0% $6,109 22,384,508 100.0% $6,672 $279,459,498 100.0% $6,913
Instruction (11,95) 14,708,995 71.8% $4,384 15,968,732 71.3% $4,760 $193,437,411 69.2% $4,785
Instructional-Related Services (12,13) $315,190 1.5% $94 $387,566 1.7% $116 $7,272,230 2.6% $180
Instructional Leadership (21) $254,136 1.2% $76 $254,136 1.1% $76 $3,558,854 1.3% $88
School Leadership (23) $1,804,917 8.8% $538 $1,835,145 8.2% $547 $17,975,310 6.4% $445
Support Services-Student (31,32,33) $1,357,969 6.6% $405 $1,373,419 6.1% $409 $14,215,585 5.1% $352
Other Campus Costs (35,36,51,52,53) $2,055,028 10.0% $613 $2,565,510 11.5% $765 $43,000,108 15.4% $1,064
By Program:
Total Operating Expenditures 18,424,500 100.0% $5,492 19,726,008 100.0% $5,880 $235,303,746 100.0% $5,821
Bilingual/ESL Education (25) $356,674 1.9% $106 $367,209 1.9% $109 $1,219,104 0.5% $30
Career & Technical Education (22) $944,871 5.1% $282 $944,871 4.8% $282 $28,226,583 12.0% $698
Accelerated Education (24,30) $2,057,217 11.2% $613 $2,716,656 13.8% $810 $10,027,166 4.3% $248
Gifted & Talented Education (21) $101,538 0.6% $30 $101,538 0.5% $30 $5,202,513 2.2% $129
Regular Education (11) 13,777,992 74.8% $4,107 14,231,077 72.1% $4,242 $152,318,944 64.7% $3,768
Special Education (23) $1,186,208 6.4% $354 $1,364,657 6.9% $407 $30,276,240 12.9% $749
Athletics/Related Activities (91) $0 0.0% $0 $0 0.0% $0 $11,613 0.0% $0
High School Allotment (31) $0 0.0% $0 $0 0.0% $0 $7,501,431 3.2% $186
Other (26,28,29) $0 0.0% $0 $0 0.0% $0 $520,152 0.2% $13
_____________________________________________________________________________________________________________________________
PROGRAM INFORMATION |-------Campus-------| Campus
Count Percent Group District State
Student Enrollment by Program:
Bilingual/ESL Education 197 5.7% 2.7% 27.9% 16.2%
Career & Technical Education 1,390 40.2% 69.5% 15.7% 21.0%
Gifted & Talented Education 841 24.3% 7.9% 14.3% 7.7%
Special Education 213 6.2% 10.0% 7.9% 8.8%
Teachers by Program (population served):
Bilingual/ESL Education 7.2 3.8% 1.0% 2.8% 5.5%
Career & Technical Education 12.6 6.6% 12.4% 2.8% 4.0%
Compensatory Education 0.0 0.0% 1.1% 0.9% 2.9%
Gifted & Talented Education 24.6 12.8% 1.6% 4.9% 1.9%
Regular Education 116.4 60.7% 64.9% 78.9% 73.4%
Special Education 9.4 4.9% 9.6% 7.7% 9.1%
Other 21.5 11.2% 9.5% 1.9% 3.2%
'^' Primary Spring Administration, plus October first-time 11th grade testers who pass all 4 tests in October.
'@' Asian, Pacific Islander and Two or More Races are not available for indicators that use the former race/ethnicity definitions. See the
Glossary for more details.
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' Indicates results are masked due to small numbers to protect student confidentiality.
'-' Indicates zero observations reported for this group.
'n/a' Indicates data reporting is not applicable for this group.
Link to 2010-11 Campus Comparable Improvement Report
Link to 2009-10 AEIS Report
____________________________________________________________________________________________________________________________________