| Bellaire HS PTO Budget 2004-2005 | ||
|---|---|---|
| 9/1/04 - 9/30/04 Actual | Budgeted Amounts | |
| REVENUES | ||
| Fundraising Income: | ||
| Bumper Stickers | 500 | |
| Food Sales | 70000 | |
| General Fundraiser | 15000 | |
| Interest Income | 750 | |
| Membership Dues | 10000 | |
| Other Income | 250 | |
| Total Income | 0 | 96500 |
| EXPENSES | ||
| Administrative | 200 | |
| Celebration Cards | 350 | |
| Fundraising Expenses: | ||
| Food Sales | 50000 | |
| General Fundraiser | 1200 | |
| Membership | 500 | |
| Newsletter | 4500 | |
| Parent Handbook | 1000 | |
| Presidents Discretionary Fund | 1000 | |
| Scholarship Awards | 5050 | |
| Staff Appreciation: | ||
| 1st Fridays | 250 | |
| Gifts | 800 | |
| Luncheon | 3300 | |
| Study Abroad Scholarship | 2500 | |
| Teacher Grants | 20000 | |
| Teacher of the Year | 200 | |
| Total Expenses | 0 | 90850 |
| PROPOSED BUDGETED INCOME | 5650 |
Together, we can make a difference in the education of our students and the quality of our school!
2006-2007 Organization: Main Page || By-Laws (PDF) || Officers || Minutes || Budget